CD and MMDA Rates
Call us at 1-800-513-0100 to open an account.
| Current CD Rates | ||
| TERM | RATE | APY |
| 1 Month | 0.50 | 0.50 |
| 3 Months | 0.50 | 0.50 |
| 6 Months | 0.75 | 0.75 |
| 1 Year | 1.00 | 1.00 |
| 18 Months | 1.24 | 1.25 |
| 2 Years | 1.49 | 1.50 |
| 30 Months | 1.49 | 1.50 |
| 3 Years | 1.74 | 1.75 |
| 4 Years | 1.99 | 2.00 |
| 5 Years | 2.48 | 2.50 |
| 16 Month Special | 1.98 | 2.00 |
Disclosures: Rates are subject to change. Rates are effective as of February 26, 2010. Minimum deposit of $500.00. Penalty will be imposed for early withdrawal. APY is Annual Percentage Yield.
| Current Personal MMDA Rates | ||
| BALANCE | RATE | APY |
| $0.00 to $9,999.99 | 0.50 | 0.50 |
| $10,000.00 to $24,999.99 | 0.50 | 0.50 |
| $25,0000.00 to $49,999.99 | 0.50 | 0.50 |
| $50,000.00 to $99,999.99 | 0.75 | 0.75 |
| $100,000.00 and over | 1.00 | 1.00 |
Disclosures: Rates are subject to change. Rates are effective as of February 26, 2010. Minimum opening deposit of $100 required. Rate may change after the account is opened. Fees may reduce earnings. APY is Annual Percentage Yield.
| Current Business/Commercial MMDA Rates | ||
| BALANCE | RATE | APY |
| $0 to $49,999.99 | 0.50 | N/A |
| $50,000 and Higher | 0.50 | N/A |
Disclosures: Rates are subject to change. Rates are effective as of February 26, 2010.