CD and MMDA Rates
Call us at 1-800-513-0100 to open an account.
| Current CD Rates | ||
| TERM | RATE | APY |
| 1 Month | 0.15 | 0.15 |
| 3 Months | 0.15 | 0.15 |
| 6 Months | 0.40 | 0.40 |
| 1 Year | 0.65 | 0.65 |
| 18 Months | 0.75 | 0.75 |
| 2 Years | 1.00 | 1.00 |
| 30 Months | 1.00 | 1.00 |
| 3 Years | 1.25 | 1.26 |
| 4 Years | 1.50 | 1.51 |
| 5 Years | 1.75 | 1.76 |
Disclosures: Rates are subject to change. Rates are effective as of November 3, 2011. Minimum deposit of $500.00. Penalty will be imposed for early withdrawal. APY is Annual Percentage Yield.
| Current Personal MMDA Rates | ||
| BALANCE | RATE | APY |
| $0.00 to $9,999.99 | 0.25 | 0.25 |
| $10,000.00 to $24,999.99 | 0.25 | 0.25 |
| $25,000.00 to $49,999.99 | 0.40 | 0.40 |
| $50,000.00 to $99,999.99 | 0.50 | 0.50 |
| $100,000.00 and over | 0.50 | 0.50 |
Disclosures: Rates are subject to change. Rates are effective as of November 3, 2011. Minimum opening deposit of $100 required. Rate may change after the account is opened. Fees may reduce earnings. APY is Annual Percentage Yield.
| Current Business/Commercial MMDA Rates | ||
| BALANCE | RATE | APY |
| $0 to $49,999.99 | 0.50 | N/A |
| $50,000 and Higher | 0.50 | N/A |
Disclosures: Rates are subject to change. Rates are effective as of November 3, 2011.